My Cart
You have no items in your shopping cart.
Properties of disposable transfer pipettes:
Size | Length (mm) | Stem Dia. (mm) |
Overall Cap (ml) |
Bulb draw (ml) |
Drops/ml | Graduated |
#7 | 140 | 4,7 | 3,9 | 2,2 | 25 | 1ml |
#8 | 155 | 4,6 | 5,8 | 3,4 | 25 | 1ml |
#9 | 155 | 7,9 | 7,5 | 3,2 | 20 | 3ml |
#10 | 152 | 7,1 | 4,8 | 1,8 | 24 | 2ml |
#11 | 116 | 3,0 | 1,5 | 0,8 | 21 | 0,3ml |
Material |
Polypropylene
|
---|
Exclusive
Partner of: