My Cart
You have no items in your shopping cart.
Properties of disposable transfer pipettes:
| Size | Length (mm) | Stem Dia. (mm) |
Disperse Vol. (µl) |
| #28 | 101 | 3,0 | 250 |
| #29 | 79,5 | 3,0 | 150 |
| #30 | 83,0 | 2,5 | 100 |
| #31 | 74,9 | 2,5 | 80 |
| #32 | 64,8 | 2,5 | 60 |
| #33 | 59,2 | 2,3 | 40 |
| #34 | 52,8 | 2,0 | 20 |
| Material |
Polyethylene
|
|---|---|
| Packing Unit | 500 pieces |
Exclusive
Partner of: